All current vacancies
You may want to narrow your search criteria if this list list is too long.
| Ref | Title | Salary | Employer | Closing Date |
|---|---|---|---|---|
| REC698 | Graduate Trainee Social Worker | £16,536 - £18,430 per annum... | Doncaster Metropolitan Borough Council | 04/09/2008 (14 days) |
| REC699 | Safety Advisors | £27,594 - £29,728 Per Annum... | Doncaster Metropolitan Borough Council | 04/09/2008 (14 days) |
| REC697 | Bus Escort (2 posts available) | £1,110 Per Annum (Pay Award... | Doncaster Metropolitan Borough Council | 29/08/2008 (8 days) |
| REC696 | Care Assistant | £7,972 Per Annum (Pay Award... | Doncaster Metropolitan Borough Council | 05/09/2008 (15 days) |
| REC692 | Senior Planning Investigations Officer | £21,412 - £25,320 per annum... | Doncaster Metropolitan Borough Council | 11/09/2008 (21 days) |
| REC694 | Principal Planner (Environment) | £30,598 - £33,291per annum,... | Doncaster Metropolitan Borough Council | 11/09/2008 (21 days) |
| REC693 | Assistant Planning Investigations Officer | £15,153 - £16,217 per annum... | Doncaster Metropolitan Borough Council | 11/09/2008 (21 days) |
| REC695 | Care Assistant/Transport Attendant | £7,972 Per Annum (Pay Award... | Doncaster Metropolitan Borough Council | 05/09/2008 (15 days) |
| SL86 | Contact Centre Agent (Part Time) | £15, 153 - £16, 217 per ann... | St. Leger Homes of Doncaster | 28/08/2008 (7 days) |
| SL85 | Contact Centre Agent | £15, 153 - £16, 217 per ann... | St. Leger Homes of Doncaster | 28/08/2008 (7 days) |
| SL88 | Temporary Administrative Assistant | £14, 197 - £16, 217 per ann... | St. Leger Homes of Doncaster | 04/09/2008 (14 days) |
| S308 | Work Related Learning Coordinator | £14,786 - £16,480 Per Annum | Doncaster Schools | 09/09/2008 (19 days) |
| S307 | Database Manager | £16,906 - £18,542 Per Annum | Doncaster Schools | 09/09/2008 (19 days) |
| REC690 | Procurement Category Manager | £30,598 - £33,291 Per Annum... | Doncaster Metropolitan Borough Council | 02/09/2008 (12 days) |
| GTP | Graduate Teacher Training Programme | Unqualified Teacher, £15,11... | Doncaster Schools | 16/12/2008 (3 months) |
| REC691 | CAMHS Primary Mental Health Worker/Parenting | £28,919 - £31,606 Per Annum... | Doncaster Metropolitan Borough Council | 15/09/2008 (25 days) |
| 07/323 | Business Trainer | A04 – A05 (£19708.80 - £20,... | Doncaster College | 01/09/2008 (11 days) |
| REC689 | Administrator/Receptionist | £11,057 - £11,834 per annum... | Doncaster Metropolitan Borough Council | 30/08/2008 (9 days) |
| REC688 | Parent Engagement Worker | SCP14-17 £10237 - £10956 Pa... | Doncaster Metropolitan Borough Council | 29/08/2008 (8 days) |
| REC687 | Family Support Worker | £11,172 - £12,452 per annum... | Doncaster Metropolitan Borough Council | 29/08/2008 (8 days) |

